Multi-Vitamin & Minerals Chewable (Jungle Berry)
Description
Description
- Helps in the development and maintenance of healthy bones, teeth, gums, eyesight, skin, and immune function*
- Sugar-free and delicious*
- A comprehensive multivitamin and mineral formula*
Supplement Facts
Serving Size 1 Tablet
Supplement FactsServing Size 1 Tablet |
Amount Per Serving | % Daily Value for Children 3 Years of Age | % Daily Value for Adults and Children 4 or more Years of Age |
| Calories | 5 | ||
| Total Carbohydrate | 1 g | <1%† | <1%‡ |
| Xylitol | Less than 1 g | ||
| Vitamin A (beta-carotene) | 150 mcg RAE | 50% | 17% |
| Vitamin C (calcium/sodium ascorbate) | 100 mg | 667% | 111% |
| Vitamin D3 (cholecalciferol) | 5 mcg (200 IU) | 33% | 25% |
| Vitamin E (d-alpha tocopheryl succinate) | 8 mg | 133% | 53% |
| Vitamin K2 (menaquinone, MK-7) (natto bean) | 2.5 mcg | 8% | 2% |
| Thiamin | 2.5 mg | 500% | 208% |
| Riboflavin | 2.5 mg | 500% | 192% |
| Niacin (niacinamide) | 2.5 mg | 42% | 16% |
| Vitamin B6 (pyridoxine HCl) | 2.5 mg | 500% | 147% |
| Folate [from Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt] | 85 mcg DFE | 57% | 21% |
| Vitamin B12 (methylcobalamin) | 5 mcg | 555% | 208% |
| Biotin | 5 mcg | 62% | 17% |
| Pantothenic Acid (calcium pantothenate) | 5 mg | 250% | 100% |
| Choline (bitartrate) | 2.5 mg | 1% | <1% |
| Calcium (citrate) | 65 mg | 9% | 5% |
| Iron (ferrous fumarate) | 2.5 mg | 36% | 14% |
| Magnesium (citrate/malate/oxide) | 32.5 mg | 41% | 8% |
| Zinc (citrate) | 1.5 mg | 50% | 14% |
| Copper (citrate) | 0.125 mg | 42% | 14% |
| Sodium | 10 mg | <1% | <1% |
| Whole Food Concentrates [grape, pomegranate, strawberry, cranberry, blueberry, raspberry, bilberry, kale (aerial), cilantro (leaf), parsley (leaf), caper (berry), artichoke (leaf), black radish (root), dandelion (root), barley grass, celery (seed), beet (root), tomato] | 10 mg | ** | ** |
| Stevia Leaf Powder | 2 mg | ** | ** |
| Inositol | 2.5 mg | ** | ** |
| † Percent Daily Values are based on a 1,000 calorie diet. | |||
| ‡ Percent Daily Values are based on a 2,000 calorie diet. | |||
| ** Daily Values not established. | |||
|
Not a significant source of sugars. |
|||
Children 3 years & older: Chew 1 tablet 1–2 times per day with food or as directed by a health professional.
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, yeast, egg, fish, shellfish, tree nuts, or GMOs.
Shipping & Returns
Shipping & Returns
Shipping
Please allow 3 business days to process and ship your order. Once your order ships, you'll receive a confirmation email with tracking information.
Drizzle on Tap is not responsible for lost, stolen, or damaged shipments once they've left our hands and are in the carrier's possession. If your package arrives damaged, please see the damage claims section below.
Returns
We offer a 60-day return policy from the date of purchase. To qualify for a return, products must be unopened, unused, and in resalable condition. We're unable to accept returns on opened products.
Buyers are responsible for return shipping costs.
If your order arrives damaged, you must report it by emailing drizzleontap@gmail.com within 3 days of receiving your product. Please include photos of the damage so we can process your claim quickly.
Terry Naturally products come with their own 1-year money-back guarantee. Buyer is responsible for return shipping on these items.

